Stock
What is on the shelf at Cannington, what is already spoken for, and what is free to sell today. Cost is landed cost — what it took to get the thing here, not the price on the supplier's invoice.
On the shelf
$566,215
3,422 units across 326 lines
Under reorder point
71
counting what is already allocated
Ready to ship
9
codes held for same-week despatch
Biggest line
$168,603
Ductwork
80 lines
| Code | Description | Brand | On hand | Allocated | Free | Reorder at | Landed cost | Sell | Margin | Bin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLT-BAG-M5 | M5 bag filter 592 × 592 × 6 pocket | — | 24 ea | — | 24 | 16 | $86.25 | $175.00 | 51% | F1-3 | Ready to ship |
| FLT-CART-AER | Cartridge filter, AER201 | AerService | 7 ea | — | 7 | 6 | $488.71 | $1,000.00 | 51% | F1-6 | Ready to ship |
| FLT-CART-APN1 | Cartridge filter, APN1 series | Plymoth | 0 ea | — | 0 | — | $723.88 | $1,450.00 | 50% | F3-4 | Out of stock |
| FLT-CART-APN2 | Cartridge filter, APN2 series | Plymoth | 0 ea | — | 0 | — | $723.88 | $1,450.00 | 50% | F2-5 | Out of stock |
| FLT-CART-ARHV | Cartridge filter, ARHV reel series | Plymoth | 0 ea | — | 0 | — | $723.88 | $1,450.00 | 50% | F3-4 | Out of stock |
| FLT-CART-BH05 | Cartridge filter, BH05 series | Plymoth | 0 ea | — | 0 | — | $723.88 | $1,450.00 | 50% | F1-5 | Out of stock |
| FLT-CART-BOOTHSS | Cartridge filter, Stainless booth series | Plymoth | 0 ea | — | 0 | — | $817.19 | $1,650.00 | 50% | F3-3 | Out of stock |
| FLT-CART-DD1200 | Cartridge filter, Downdraft 1200 series | Plymoth | 0 ea | — | 0 | — | $786.09 | $1,550.00 | 49% | F1-5 | Out of stock |
| FLT-CART-DD1800 | Cartridge filter, Downdraft 1800 series | Plymoth | 0 ea | — | 0 | — | $786.09 | $1,550.00 | 49% | F3-2 | Out of stock |
| FLT-CART-ELEMAX | Cartridge filter, Elemax portable series | Plymoth | 5 ea | — | 5 | 4 | $786.09 | $1,550.00 | 49% | F3-6 | |
| FLT-CART-EVO | Cartridge filter, EVO2.2 | Plymoth | 0 ea | — | 0 | 8 | $593.27 | $1,250.00 | 53% | F3-4 | Out of stock |
| FLT-CART-UNI | Cartridge filter, UNI 2.2/3.2 series | Plymoth | 3 ea | — | 3 | 8 | $733.43 | $1,450.00 | 49% | F2-6 | Below reorder |
| FLT-F7-287287 | F7 panel filter 287 × 287 | — | 16 ea | 2 | 14 | 12 | $33.51 | $65.00 | 48% | F3-5 | |
| FLT-F7-287592 | F7 panel filter 287 × 592 | — | 0 ea | — | 0 | — | $69.13 | $135.00 | 49% | F2-5 | Out of stock |
| FLT-F7-490592 | F7 panel filter 490 × 592 | — | 17 ea | 1 | 16 | 12 | $118.03 | $225.00 | 48% | F3-3 | |
| FLT-F7-592592 | F7 panel filter 592 × 592 | — | 0 ea | — | 0 | — | $142.60 | $275.00 | 48% | F2-4 | Out of stock |
| FLT-F9-287287 | F9 panel filter 287 × 287 | — | 13 ea | — | 13 | 12 | $51.38 | $95.00 | 46% | F2-2 | |
| FLT-F9-287592 | F9 panel filter 287 × 592 | — | 14 ea | — | 14 | 12 | $105.98 | $195.00 | 46% | F3-3 | |
| FLT-F9-490592 | F9 panel filter 490 × 592 | — | 17 ea | — | 17 | 12 | $180.94 | $335.00 | 46% | F3-1 | |
| FLT-F9-592592 | F9 panel filter 592 × 592 | — | 18 ea | — | 18 | 12 | $218.60 | $405.00 | 46% | F2-3 | |
| FLT-G4-287287 | G4 panel filter 287 × 287 | — | 13 ea | — | 13 | 12 | $7.66 | $15.00 | 49% | F2-1 | |
| FLT-G4-287592 | G4 panel filter 287 × 592 | — | 14 ea | — | 14 | 12 | $15.80 | $35.00 | 55% | F1-3 | |
| FLT-G4-490592 | G4 panel filter 490 × 592 | — | 14 ea | — | 14 | 12 | $26.99 | $60.00 | 55% | F2-6 | |
| FLT-G4-592592 | G4 panel filter 592 × 592 | — | 15 ea | — | 15 | 12 | $32.60 | $70.00 | 53% | F2-4 | |
| FLT-HEPA-H13 | HEPA H13 secondary filter | Plymoth | 5 ea | 10 | -5 | 4 | $1,008.45 | $1,850.00 | 45% | F3-3 | Oversold |
| FLT-M5-287287 | M5 panel filter 287 × 287 | — | 0 ea | — | 0 | — | $20.35 | $40.00 | 49% | F3-6 | Out of stock |
| FLT-M5-287592 | M5 panel filter 287 × 592 | — | 18 ea | — | 18 | 12 | $41.98 | $85.00 | 51% | F3-1 | |
| FLT-M5-490592 | M5 panel filter 490 × 592 | — | 14 ea | 7 | 7 | 12 | $71.68 | $145.00 | 51% | F1-3 | Below reorder |
| FLT-M5-592592 | M5 panel filter 592 × 592 | — | 17 ea | — | 17 | 12 | $86.60 | $175.00 | 51% | F1-4 | |
| FLT-PRE-G4 | G4 pre-filter panel 592 × 592 | — | 31 ea | — | 31 | 30 | $32.12 | $70.00 | 54% | F2-3 | Ready to ship |
| ELE-CON-18 | Contactor 18 A | — | 0 ea | — | 0 | — | $79.25 | $140.00 | 43% | S1-1 | Out of stock |
| ELE-CON-32 | Contactor 32 A | — | 0 ea | — | 0 | — | $124.25 | $220.00 | 44% | S1-8 | Out of stock |
| ELE-CON-9 | Contactor 9 A | — | 0 ea | — | 0 | — | $54.25 | $95.00 | 43% | S1-5 | Out of stock |
| ELE-ESTOP | Emergency stop station | — | 0 ea | — | 0 | — | $69.25 | $125.00 | 45% | S1-4 | Out of stock |
| ELE-FLOWSW | Airflow proving switch | — | 6 ea | — | 6 | 4 | $114.25 | $205.00 | 44% | S1-7 | |
| ELE-GLAND-M20 | Cable gland kit M20, 10 off | — | 0 ea | — | 0 | — | $22.25 | $40.00 | 44% | S2-8 | Out of stock |
| ELE-HOURS | Run hours meter | — | 0 ea | — | 0 | — | $48.25 | $85.00 | 43% | S1-3 | Out of stock |
| ELE-ISO-20 | Isolator switch 20 A, IP66 | — | 0 ea | — | 0 | — | $84.25 | $150.00 | 44% | S1-6 | Out of stock |
| ELE-ISO-32 | Isolator switch 32 A, IP66 | — | 0 ea | — | 0 | — | $112.25 | $200.00 | 44% | S3-4 | Out of stock |
| ELE-ISO-63 | Isolator switch 63 A, IP66 | — | 0 ea | — | 0 | — | $186.25 | $335.00 | 44% | S2-8 | Out of stock |
| ELE-PANEL-43 | Control panel enclosure 400 × 300 | — | 0 ea | — | 0 | — | $168.25 | $300.00 | 44% | S2-2 | Out of stock |
| ELE-PANEL-64 | Control panel enclosure 600 × 400 | — | 0 ea | — | 0 | — | $264.25 | $470.00 | 44% | S4-3 | Out of stock |
| ELE-PTX-2500 | Pressure transmitter 0–2500 Pa | — | 0 ea | — | 0 | — | $248.25 | $445.00 | 44% | S2-7 | Out of stock |
| ELE-REMOTE | Remote start/stop station | — | 0 ea | — | 0 | — | $76.25 | $135.00 | 44% | S3-5 | Out of stock |
| ELE-SD-11 | Star delta starter 11 kW | — | 0 ea | — | 0 | — | $540.25 | $965.00 | 44% | S2-7 | Out of stock |
| ELE-SD-75 | Star delta starter 7.5 kW | — | 0 ea | — | 0 | — | $420.25 | $750.00 | 44% | S3-1 | Out of stock |
| SPR-GASKET-SET | Door and cartridge gasket set | Plymoth | 10 set | — | 10 | 10 | $128.23 | $285.00 | 55% | S1-4 | Ready to ship |
| SPR-IMP-315 | Replacement impeller Ø315 | Aerovent | 3 ea | — | 3 | 2 | $420.99 | $725.00 | 42% | S2-7 | |
| SPR-MANO | Magnehelic gauge 0–2500 Pa | — | 8 ea | — | 8 | 6 | $148.04 | $285.00 | 48% | S2-3 | Ready to ship |
| SPR-MOTOR-075 | Replacement motor 0.75 kW B14 flange | — | 2 ea | 4 | -2 | 2 | $340.78 | $590.00 | 42% | S1-6 | Oversold |
| SPR-MOTOR-0P37 | Replacement motor 0.37 kW B14 flange | — | 0 ea | — | 0 | — | $279.67 | $480.00 | 42% | S3-2 | Out of stock |
| SPR-MOTOR-0P55 | Replacement motor 0.55 kW B14 flange | — | 0 ea | — | 0 | — | $308.47 | $530.00 | 42% | S3-1 | Out of stock |
| SPR-MOTOR-0P75 | Replacement motor 0.75 kW B14 flange | — | 2 ea | — | 2 | — | $340.47 | $585.00 | 42% | S2-7 | |
| SPR-MOTOR-11 | Replacement motor 11 kW B14 flange | — | 1 ea | — | 1 | 1 | $1,980.47 | $3,400.00 | 42% | S3-1 | |
| SPR-MOTOR-15 | Replacement motor 15 kW B14 flange | — | 0 ea | — | 0 | — | $2,620.47 | $4,500.00 | 42% | S2-4 | Out of stock |
| SPR-MOTOR-18P5 | Replacement motor 18.5 kW B14 flange | — | 0 ea | — | 0 | — | $3,180.47 | $5,500.00 | 42% | S2-3 | Out of stock |
| SPR-MOTOR-1P1 | Replacement motor 1.1 kW B14 flange | — | 1 ea | — | 1 | — | $396.47 | $685.00 | 42% | S4-3 | |
| SPR-MOTOR-1P5 | Replacement motor 1.5 kW B14 flange | — | 0 ea | — | 0 | — | $460.47 | $795.00 | 42% | S2-7 | Out of stock |
| SPR-MOTOR-22 | Replacement motor 22 kW B14 flange | — | 1 ea | — | 1 | — | $3,740.47 | $6,450.00 | 42% | S4-2 | |
| SPR-MOTOR-2P2 | Replacement motor 2.2 kW B14 flange | — | 0 ea | — | 0 | — | $572.47 | $985.00 | 42% | S3-3 | Out of stock |
| SPR-MOTOR-3 | Replacement motor 3 kW B14 flange | — | 0 ea | — | 0 | — | $700.47 | $1,200.00 | 42% | S1-3 | Out of stock |
| SPR-MOTOR-4 | Replacement motor 4 kW B14 flange | — | 1 ea | — | 1 | — | $860.47 | $1,500.00 | 43% | S1-8 | |
| SPR-MOTOR-5P5 | Replacement motor 5.5 kW B14 flange | — | 1 ea | 6 | -5 | 1 | $1,100.47 | $1,900.00 | 42% | S4-7 | Oversold |
| SPR-MOTOR-7P5 | Replacement motor 7.5 kW B14 flange | — | 0 ea | — | 0 | — | $1,420.47 | $2,450.00 | 42% | S1-2 | Out of stock |
| SPR-STARTER | DOL starter with isolator, IP66 | — | 10 ea | — | 10 | 6 | $220.15 | $410.00 | 46% | S4-7 | Ready to ship |
| SPR-SW-PRESS | Differential pressure switch | — | 12 ea | — | 12 | 8 | $98.03 | $195.00 | 50% | S1-1 | Ready to ship |
| SPR-VSD-0P37 | Variable speed drive 0.37 kW, IP55 | — | 1 ea | — | 1 | — | $488.34 | $815.00 | 40% | S1-7 | |
| SPR-VSD-0P55 | Variable speed drive 0.55 kW, IP55 | — | 0 ea | — | 0 | — | $511.74 | $855.00 | 40% | S4-6 | Out of stock |
| SPR-VSD-0P75 | Variable speed drive 0.75 kW, IP55 | — | 0 ea | — | 0 | — | $537.74 | $895.00 | 40% | S1-4 | Out of stock |
| SPR-VSD-11 | Variable speed drive 11 kW, IP55 | — | 1 ea | — | 1 | 1 | $1,870.24 | $3,100.00 | 40% | S4-5 | |
| SPR-VSD-15 | Variable speed drive 15 kW, IP55 | — | 0 ea | — | 0 | — | $2,390.24 | $4,000.00 | 40% | S4-8 | Out of stock |
| SPR-VSD-18P5 | Variable speed drive 18.5 kW, IP55 | — | 0 ea | — | 0 | — | $2,845.24 | $4,750.00 | 40% | S2-3 | Out of stock |
| SPR-VSD-1P1 | Variable speed drive 1.1 kW, IP55 | — | 0 ea | — | 0 | — | $583.24 | $970.00 | 40% | S3-7 | Out of stock |
| SPR-VSD-1P5 | Variable speed drive 1.5 kW, IP55 | — | 1 ea | — | 1 | — | $635.24 | $1,050.00 | 40% | S1-3 | |
| SPR-VSD-22 | Variable speed drive 2.2 kW, IP55 | — | 4 ea | — | 4 | 3 | $680.30 | $1,150.00 | 41% | S3-7 | |
| SPR-VSD-2P2 | Variable speed drive 2.2 kW, IP55 | — | 0 ea | — | 0 | — | $726.24 | $1,200.00 | 39% | S4-6 | Out of stock |
| SPR-VSD-3 | Variable speed drive 3 kW, IP55 | — | 0 ea | — | 0 | — | $830.24 | $1,400.00 | 41% | S3-2 | Out of stock |
| SPR-VSD-4 | Variable speed drive 4 kW, IP55 | — | 0 ea | — | 0 | — | $960.24 | $1,600.00 | 40% | S1-1 | Out of stock |
| SPR-VSD-5P5 | Variable speed drive 5.5 kW, IP55 | — | 0 ea | — | 0 | — | $1,155.24 | $1,950.00 | 41% | S4-8 | Out of stock |
| SPR-VSD-7P5 | Variable speed drive 7.5 kW, IP55 | — | 0 ea | — | 0 | — | $1,415.24 | $2,350.00 | 40% | S2-4 | Out of stock |
Latest movements
Purchasing →| When | Code | Qty | Kind | Reference | Note |
|---|---|---|---|---|---|
| 08 Sept 2026 | VE-NOZ-RND | +171 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-REEL-5 | +20 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-RUBBERLI | +102 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-ROUND100 | +102 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-OVAL | +136 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-VERTICAL | +102 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-APN1 | +41 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-OVALQUAD | +102 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-HOSE-150 | +409 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-RAIL-6 | +7 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-ELEMAX-P | +55 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-REEL-10 | +20 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-HOSE-125 | +682 | Receipt | PO-215 | Goods received |
| 08 Sept 2026 | VE-NOZ-ROUND60M | +102 | Receipt | PO-215 | Goods received |
By product line
| Line | Units | At cost |
|---|---|---|
| Ductwork | 2,591 | $168,603 |
| Fume Extraction | 83 | $115,871 |
| Vehicle Exhaust | 205 | $96,528 |
| Industrial Fans | 102 | $66,487 |
| Filters & Spares | 340 | $56,733 |
| Air Drying | 23 | $40,043 |
| Personnel Cleaning | 78 | $21,950 |
| Total | 3,422 | $566,215 |
New stock code
It appears on this screen straight away, with an opening balance if you give it one.